Torque settings

 

Part-specific torque settings

Front stub axle nut 200 lbs-ft
Center lock wheel nut 135 lbs-ft
Engine sprocket nut 60 lbs-ft
Rear stub axle nut 275 lbs-ft with red loctite
Taylor Quaife differential nuts 75 lbs-ft with blue loctite

 

General torque settings

Per standard AN torque values and practices for standard nuts (AN3IO, AN315, AN365).

AN bolt size SAE bolt size INCH Pounds FOOT Pounds
AN3 #10-32 20-25 1.6-2.0
AN4 1/4-28 50-70 4.2-5.8
AN5 5/16-24 100-140 8.3-11.6
AN6 3/8-24 160-190 13.3-15.8
AN7 7/16-20 450-500 37.5-41.7
AN8 1/2-20 480-690 40.0-57.5
AN9 9/16-18 800-1000 66.6-83.3
AN1O 5/8-18 1100-1500 91.6-125.0

 

Updated on 11 Apr 2024